reaper Run Results

Repository Links Language Architecture Community CI Documentation History Issues License Size Unit Test State # Stars Prediction Timestamp
Score-basedorg Random Forestorg Score-basedutl Random Forestutl
relevance/elzar API | Web Ruby 0.527132 4 0 0.243099 17.444445 0.111111 1 5,710 0.085953 dormant 4 1 1 1 1 2017-01-25 16:40:02
ralphbean/tahrir API | Web Python 0.714286 2 0 0.041812 3.7 2.0 1 709 0.0 dormant 5 1 0 1 1 2017-01-25 16:40:02
johnharp/sample_app API | Web Ruby 0.214286 1 0 0.385572 0.0 0.0 0 585 0.469512 dormant 1 0 0 1 0 2017-01-25 16:40:02
noetix/pin-php API | Web PHP 0.928571 3 0 0.113956 1.285714 0.52381 1 748 0.529235 dormant 16 1 0 1 1 2017-01-25 16:40:02
jasp0003/web-app API | Web PHP 0.125 1 0 0.159498 31.0 0.0 1 567 0.0 dormant 1 0 0 1 1 2017-01-25 16:40:00
kelvio/factory API | Web Ruby 0.432692 1 0 0.157152 5.5 0.0 0 7,482 0.375071 dormant 1 0 0 1 0 2017-01-25 16:40:00
prawnpdf/ttfunk API | Web Ruby 0.977778 6 1 0.057391 1.575342 0.342466 1 2,168 0.062896 active 72 1 1 1 1 2017-01-25 16:40:00
harlequin-tech/WiFlyHQ API | Web C++ 1.0 1 0 0.144148 2.0 1.1 1 11,151 0.0 active 103 0 1 1 1 2017-01-25 16:40:00
JanKoszewski/blog API | Web Ruby 0.213115 1 0 0.512632 0.0 0.0 0 476 0.184375 dormant 1 0 0 1 0 2017-01-25 16:40:00
bryceac/RDarkness API | Web PHP 0.076923 1 0 0.148066 3.5 2.363636 1 771 0.0 dormant 1 0 0 1 1 2017-01-25 16:40:00
baumgarr/Nixnote2 API | Web C++ 0.976589 1 0 0.10993 11.4375 1.3125 1 105,731 0.0 active 156 0 1 1 1 2017-01-25 16:39:59
kerphi/pkgi API | Web PHP 0.054711 2 0 0.194284 2.526316 0.473684 1 24,053 0.0 dormant 5 1 1 1 1 2017-01-25 16:39:59
jacksonbrodeur/blog API | Web Ruby 0.25 1 0 0.184508 0.0 0.0 0 1,686 0.260486 dormant 0 0 0 1 0 2017-01-25 16:39:59
Xall/ftpCrawl API | Web Python 0.0 2 0 0.185185 0.0 0.0 0 79 0.0 dormant 3 0 0 1 0 2017-01-25 16:39:59
PacificBiosciences/blasr API | Web C 0.666667 2 0 0.185257 5.166667 1.766667 1 4,200 0.0 dormant 38 1 1 1 1 2017-01-25 16:39:58
psu-stewardship/scholarsphere API | Web Ruby 0.707904 8 1 0.000863 61.424999 2.275 1 1,730,375 0.419336 active 56 1 1 1 1 2017-01-25 16:39:57
TinyFactory/Tiny-Factory-Docs API | Web Ruby 0.5 3 0 0.026151 11.315789 0.0 0 7,438 0.0 dormant 8 0 0 1 0 2017-01-25 16:39:57
Phalynx/WoT-Dossier-Cache-t... API | Web Python 0.6 1 0 0.005671 4.722222 0.416667 1 4,086 0.0 active 32 0 1 1 1 2017-01-25 16:39:57
fzschornack/ToDoApp API | Web Java 1.0 2 0 0.141057 0.0 0.0 0 3,885 0.0 dormant 1 0 0 1 0 2017-01-25 16:39:57
tksaasclass/tkmakerottenpotatoes API | Web Ruby 0.4 0 0 0.385027 0.0 0.0 0 230 0.0 dormant 2 0 0 0 0 2017-01-25 16:39:57
lorenzo-stoakes/weak API | Web C 1.0 1 0 0.139192 172.5 0.0 1 5,401 0.103862 dormant 4 1 0 1 1 2017-01-25 16:39:56
tksaasclass/hw2 API | Web Ruby 0.346154 0 0 0.21001 0.0 0.0 0 805 0.0 dormant 2 0 0 0 0 2017-01-25 16:39:55
JGrubb/sinatra-mongo API | Web Ruby 0.2 1 0 0.002506 0.0 0.0 0 915 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:55
MythTV/mythtv API | Web C 0.890258 11 0 0.086487 117.823532 1.843137 1 3,381,256 0.045718 active 390 1 1 1 1 2017-01-25 16:39:54
tgoehlert/avr-cdc API | Web C 0.695652 1 0 0.428321 0.0 0.0 1 3,860 0.0 dormant 4 0 0 1 0 2017-01-25 16:39:54
summon/summon.rb API | Web Ruby 0.96 3 1 0.006957 2.805556 0.027778 0 4,196 0.490042 dormant 14 1 1 1 1 2017-01-25 16:39:54
mdenil/dropout API | Web Python 0.75 1 0 0.345679 0.896552 0.37931 1 384 0.0 active 117 0 0 1 1 2017-01-25 16:39:54
tkaemming/django-subdomains API | Web Python 0.7 1 1 0.145729 2.023256 0.72093 1 1,049 0.552857 dormant 305 0 1 1 1 2017-01-25 16:39:53
waldoj/statedecoded API | Web PHP 0.0 1 0 0.0 4.173913 9.130435 0 3 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:53
dacresni/mandb API | Web Python 0.384615 1 0 0.202875 15.0 0.0 0 504 0.0 dormant 2 0 0 1 0 2017-01-25 16:39:52
BeerShift/BeerShiftWeb API | Web PHP 0.76129 1 0 0.443444 5.5 0.0 0 26,164 0.0 dormant 17 0 0 1 0 2017-01-25 16:39:52
marc524/developer_info.ee_a... API | Web PHP 0.307692 1 0 0.115918 0.461538 0.025641 0 2,166 0.0 active 4 0 0 1 0 2017-01-25 16:39:52
breakds/LLPack API | Web C++ 0.5 2 0 0.100727 4.785714 0.0 1 2,819 0.0 dormant 1 1 0 1 1 2017-01-25 16:39:52
asterite/rgviz API | Web Ruby 0.9375 2 1 0.004164 1.08 0.14 0 2,631 0.362529 active 11 0 0 1 1 2017-01-25 16:39:51
soffes/sstoolk.it API | Web Ruby 0.6 1 0 0.002138 1.5 0.1 0 15,069 0.0 dormant 13 0 0 1 0 2017-01-25 16:39:50
PlugMania/ijmh API | Web Java 0.85 1 0 0.106364 5.909091 0.045455 0 5,087 0.0 dormant 5 0 0 1 0 2017-01-25 16:39:50
rubygems/rubygems-mirror API | Web Ruby 1.0 5 0 0.09011 1.075472 0.622642 0 414 0.113527 active 219 0 0 1 1 2017-01-25 16:39:50
kai252/sample_app API | Web Ruby 0.462687 1 0 0.222222 16.0 0.0 0 1,466 0.560175 dormant 1 0 0 1 0 2017-01-25 16:39:49
meloun/ew_aplikace API | Web Python 0.613636 1 0 0.060692 3.65 0.4 0 69,033 0.010829 active 1 0 1 1 1 2017-01-25 16:39:48
openshift/django-example API | Web Python 0.3 10 0 0.4375 2.302326 1.0 0 247 0.0 active 236 0 0 1 1 2017-01-25 16:39:48
cea-hpc/robinhood API | Web C 0.937984 2 0 0.200881 18.377777 0.266667 1 116,783 0.003086 active 39 1 1 1 1 2017-01-25 16:39:47
SCHIEPPH/schiepph API | Web Java 0.521739 2 0 0.031479 6.285714 0.0 0 106,996 0.544956 dormant 3 1 0 1 1 2017-01-25 16:39:47
Jasonra/XBMC-PseudoTV API | Web Python 0.869565 1 0 0.047643 4.7 0.833333 1 19,000 0.0 dormant 100 0 1 1 1 2017-01-25 16:39:47
ndlib/atrium API | Web Ruby 0.80226 3 0 0.091021 28.0 0.333333 1 9,892 0.323875 dormant 11 1 1 1 1 2017-01-25 16:39:46
opscode-cookbooks/tomcat API | Web Ruby 0.352941 12 1 0.119275 3.931818 3.068182 1 1,714 0.004651 active 75 1 1 1 1 2017-01-25 16:39:46
colinmollenhour/Cm_Cache_Backend_Redis API | Web PHP 1.0 1 0 0.25239 3.090909 2.068182 1 1,273 0.187392 active 282 1 1 1 1 2017-01-25 16:39:46
psychart/pythonned API | Web Java 0.6875 1 0 0.199821 0.0 0.0 0 896 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:45
Sirupsen/informatics API | Web C++ 0.974194 1 0 0.047417 4.8 0.066667 0 17,738 0.0 dormant 5 0 0 1 0 2017-01-25 16:39:44
openintents/shoppinglist_winphone API | Web C# 0.793103 1 0 0.15613 6.666667 0.0 0 7,905 0.0 dormant 3 0 0 1 0 2017-01-25 16:39:44
ialbert/biostar-central API | Web Python 0.558333 1 1 0.12925 34.648647 5.972973 1 24,099 0.088971 active 222 1 1 1 1 2017-01-25 16:39:43
NatashaTheRobot/pollster API | Web Ruby 0.288462 1 0 0.293528 0.0 0.0 0 874 0.026423 dormant 1 0 0 1 0 2017-01-25 16:39:43
khodzha/Impedance API | Web Java 1.0 0 0 0.030479 0.0 0.0 0 668 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:41
hecubu5/sportpicks.importer API | Web Java 0.666667 1 0 0.040685 11.0 1.0 0 448 0.071942 dormant 2 0 0 1 1 2017-01-25 16:39:40
uw-loci/misc-plugins API | Web Java 1.0 1 0 0.236237 1.857143 0.02381 1 1,397 0.0 active 2 0 0 1 1 2017-01-25 16:39:39
juhgiyo/EpOraLibrary API | Web C 0.6875 1 0 0.593457 6.0 0.0 0 21,675 0.00254 active 6 0 0 1 0 2017-01-25 16:39:38
kipr/kiss API | Web C++ 0.967213 2 0 0.062449 9.661765 0.514706 1 22,255 0.0 active 10 1 1 1 1 2017-01-25 16:39:38
engineyard/todo API | Web Ruby 0.153846 12 1 0.243751 3.681818 0.363636 0 7,796 0.223529 active 102 1 1 1 1 2017-01-25 16:39:38
meloun/ew_web API | Web PHP 0.630769 1 0 0.188592 1.125 0.0 1 13,340 0.0 dormant 1 0 0 1 1 2017-01-25 16:39:38
rravu3/Recommendation-Engine API | Web Python 1.0 1 0 0.15873 0.0 0.0 0 212 0.0 dormant 4 0 0 0 0 2017-01-25 16:39:37
jstanden/cerb6 API | Web PHP 0.805714 1 0 0.168395 32.594597 0.054054 1 273,253 0.003936 active 18 1 1 1 1 2017-01-25 16:39:36
mcuhq/SphinxSearchPlugin API | Web PHP 0.868421 1 0 0.134342 7.12 0.64 1 5,787 0.0 dormant 13 0 1 1 1 2017-01-25 16:39:32
vpelletier/python-libusb1 API | Web Python 1.0 1 1 0.346896 3.541667 0.020833 1 2,202 0.081633 active 38 1 1 1 1 2017-01-25 16:39:32
mpmont/video_helper API | Web PHP 0.5 2 0 0.257471 0.806452 0.193548 1 426 0.0 dormant 39 0 0 1 1 2017-01-25 16:39:31
vesparny/cimongo-codeigniter... API | Web PHP 0.857143 1 0 0.409119 1.823529 0.411765 0 1,035 0.0 active 75 0 0 1 1 2017-01-25 16:39:31
KenKundert/ec API | Web Python 1.0 1 0 0.272976 3.588235 0.0 1 6,135 0.0 active 1 0 0 1 1 2017-01-25 16:39:30
CMNookTablet/android_device_bn_a... API | Web C 0.528736 4 0 0.358483 8.7 0.1 1 23,964 0.150187 dormant 15 1 1 1 1 2017-01-25 16:39:29
vertis/selenium-webdriver API | Web Ruby 0.955556 1 0 0.18224 33.333332 1.333333 1 14,023 0.350529 dormant 20 1 1 1 1 2017-01-25 16:39:29
KenKundert/ec0 API | Web Python 1.0 1 0 0.214103 1.607143 0.0 1 7,090 0.0 active 1 0 0 1 1 2017-01-25 16:39:29
rhodes369/rhodes-ror API | Web Ruby 0.642105 2 0 0.130036 21.1 3.5 1 14,106 0.136916 dormant 4 1 1 1 1 2017-01-25 16:39:27
asmecher/challenger API | Web C++ 1.0 1 0 0.12516 0.0 0.0 1 691 0.0 dormant 1 0 0 1 0 2017-01-25 16:39:27
rashtao/BusOnAir API | Web Java 0.972222 1 0 0.031112 4.789474 0.0 1 551,214 0.089908 dormant 2 1 0 1 1 2017-01-25 16:39:26
marciof/Eon API | Web C 0.694915 3 0 0.205094 5.717391 0.0 1 13,906 0.092531 active 1 1 0 1 1 2017-01-25 16:39:26
kahu/sfbm API | Web Python 0.7 1 0 0.008249 94.0 0.0 1 1,470 0.0 dormant 1 0 0 1 1 2017-01-25 16:39:26
skytreader/PyGame-Objects API | Web Python 0.763158 1 0 0.301804 10.9375 0.0 0 1,654 0.143041 dormant 3 0 0 1 0 2017-01-25 16:39:24
jkrauska/aws-scripts API | Web Python 0.0 1 0 0.326087 0.0 0.0 0 35 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:23
juhgiyo/EpServerEngine API | Web C++ 0.902527 1 0 0.403793 6.172414 0.0 0 24,183 0.004736 active 14 0 0 1 0 2017-01-25 16:39:21
bagge/SimpleBackupTool API | Web Python 1.0 3 0 0.18254 0.0 0.0 0 123 0.0 dormant 1 0 0 1 0 2017-01-25 16:39:19
zklapow/robot_monitor API | Web Python 0.75 1 0 0.014085 8.0 0.5 0 353 0.0 dormant 1 0 0 1 1 2017-01-25 16:39:18
secretworry/diandian-oauth API | Web Ruby 0.923077 1 0 0.05501 0.0 0.0 0 1,064 0.139293 dormant 2 0 0 1 0 2017-01-25 16:39:18
fffin/fffin.github.com API | Web Ruby 0.0 1 0 0.069519 3.0 0.0 0 348 0.0 dormant 1 0 0 1 0 2017-01-25 16:39:16
skurmedel/trie API | Web Python 1.0 1 0 0.548246 0.0 0.0 0 116 0.0 dormant 0 0 0 0 0 2017-01-25 16:39:14
JoshuaEstes/biga-framework-bundle API | Web PHP 0.6875 1 1 0.184158 56.0 0.0 1 1,251 0.131203 dormant 1 1 0 1 1 2017-01-25 16:39:14
yemaw/Fancy-List API | Web PHP 0.5 1 0 0.117371 0.0 0.0 1 379 0.0 dormant 2 0 0 1 1 2017-01-25 16:39:13
james2m/canard API | Web Ruby 0.660377 1 1 0.10198 4.25 0.625 1 1,584 0.644918 active 123 1 1 1 1 2017-01-25 16:39:12
marcmo/bitstream API | Web C++ 0.666667 1 1 0.051821 0.75 0.0 0 7,633 0.969428 active 1 0 0 1 1 2017-01-25 16:39:12
machinalis/eff API | Web Python 0.693548 3 0 0.121848 5.555556 2.111111 1 23,858 0.605275 dormant 8 1 1 1 1 2017-01-25 16:39:10
Ziplist/recipe_plugin API | Web PHP 0.0 3 0 0.117821 4.295455 0.409091 1 1,490 0.0 active 13 1 1 1 1 2017-01-25 16:39:10
obnoxint/ConsoleName API | Web Java 1.0 1 0 0.001548 2.703704 0.0 0 645 0.0 dormant 0 0 0 1 0 2017-01-25 16:39:10
mikezter/dtaus API | Web Ruby 0.882353 2 0 0.13772 0.125 0.041667 1 1,127 0.510204 dormant 15 1 0 1 1 2017-01-25 16:39:08
ananta-IO/ananta API | Web Ruby 0.586667 1 1 0.132278 42.0 0.0 1 24,227 0.144689 dormant 2 1 0 1 1 2017-01-25 16:39:06
IMAmuseum/ChicagoCodeX API | Web PHP 0.333333 2 0 0.120362 12.883721 1.44186 1 5,737 0.0 active 3 1 1 1 1 2017-01-25 16:39:06
mcuringa/adelphi-ed-tech-cou... API | Web Python 0.0 1 0 0.054395 6.305556 0.027778 0 20,076 0.0 active 2 0 0 1 0 2017-01-25 16:39:05
obriencj/bukkit-weather API | Web Java 1.0 0 0 0.045699 0.0 0.0 0 355 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:02
Tab3r/Tab3r.Utils API | Web C# 0.1 1 0 0.156863 0.0 0.0 0 390 0.0 dormant 1 0 0 0 0 2017-01-25 16:39:01
svn2github/Z-Push API | Web PHP 0.924528 2 0 0.411143 10.75 0.05 1 29,081 0.0 dormant 3 1 0 1 1 2017-01-25 16:39:00
johnpaulett/django-sabridge API | Web Python 0.3 1 0 0.316514 0.678571 0.107143 1 448 0.391753 dormant 53 0 0 1 1 2017-01-25 16:39:00
trezker/Morzo API | Web PHP 0.896907 1 0 0.032473 13.888889 7.027778 0 13,348 0.011747 dormant 2 0 1 1 1 2017-01-25 16:38:59
byuweb/WordPress API | Web PHP 0.038462 1 0 0.101617 0.0 0.0 1 3,727 0.0 dormant 1 0 0 1 0 2017-01-25 16:38:59
smarmy/Metrodu-Engine API | Web C++ 0.878049 1 0 0.039302 1.5 0.0 0 4,131 0.0 dormant 0 0 0 1 0 2017-01-25 16:38:59
slaFFik/BP-GTM-System API | Web PHP 0.948718 2 0 0.058787 1.323529 0.617647 0 9,062 0.0 active 8 0 0 1 1 2017-01-25 16:38:58
clopezx/earm API | Web Python 0.830189 2 0 0.188054 21.25 0.0 0 7,695 0.191766 dormant 4 1 0 1 0 2017-01-25 16:38:57
sharpmachine/connielofgreen.com API | Web PHP 0.962067 3 0 0.245656 2.777778 0.0 1 445,217 0.0 dormant 0 1 0 1 0 2017-01-25 16:38:55
mconf/chef-recipes API | Web Ruby 0.553521 2 0 0.24043 9.69697 0.060606 1 49,357 0.038339 active 9 1 1 1 1 2017-01-25 16:38:55
jhollinger/eridu API | Web Ruby 0.644444 1 0 0.092254 5.84 0.0 1 1,420 0.067736 dormant 11 1 0 1 1 2017-01-25 16:38:54
HWRcrew/JStratego API | Web Java 0.868421 2 0 0.130156 16.125 0.0 0 5,293 0.05176 dormant 1 1 0 1 0 2017-01-25 16:38:53
jaberg/hyperopt API | Web Python 0.97561 1 0 0.189968 18.392857 3.0 1 7,456 0.400134 dormant 94 1 1 1 1 2017-01-25 16:38:52
aes/DirT API | Web Python 1.0 1 0 0.104839 1.9 0.0 0 851 0.115658 dormant 4 0 0 1 0 2017-01-25 16:38:51
phys-tools/pi-qmc API | Web C++ 0.96637 3 1 0.150752 13.068966 0.206897 1 322,302 0.210193 dormant 15 1 1 1 1 2017-01-25 16:38:50
mbleichner/service-monitor API | Web Python 0.789474 1 0 0.025253 3.4 0.933333 0 10,622 0.0 dormant 13 0 0 1 1 2017-01-25 16:38:50
fuinorg/opa API | Web Java 0.6 2 0 0.058252 0.0 0.0 0 117 0.0 dormant 2 0 0 1 0 2017-01-25 16:38:50
KenKundert/mp API | Web Python 0.8 1 0 0.353441 2.181818 0.0 1 960 0.0 active 1 0 0 1 1 2017-01-25 16:38:49
rubyist/guard-rake API | Web Ruby 0.333333 6 0 0.0 1.307692 0.769231 1 155 0.0 active 68 0 0 1 1 2017-01-25 16:38:49
jhemsley30/wampTest API | Web PHP 0.210811 1 0 0.432382 0.0 0.0 1 160,974 0.001011 dormant 1 0 0 1 0 2017-01-25 16:38:48
Lullabot/lullabot_bootstrap API | Web PHP 0.285714 2 0 0.523264 20.0 4.0 0 720 0.0 dormant 20 0 0 1 1 2017-01-25 16:38:48
justinweiss/reactive_resource API | Web Ruby 0.846154 2 1 0.218863 1.407407 0.185185 1 646 0.352665 dormant 56 1 0 1 1 2017-01-25 16:38:47
dorren/active_resource_pag... API | Web Ruby 0.666667 0 0 0.133929 0.0 0.0 1 194 0.525773 dormant 4 0 0 1 0 2017-01-25 16:38:47
Nikolas-LFDesigns/Liquid-MT-device-tree API | Web C 0.611111 0 0 0.120589 0.0 0.0 1 9,719 0.0 dormant 4 0 0 1 0 2017-01-25 16:38:45
sj26/mailcatcher API | Web Ruby 0.933333 1 1 0.12072 7.25 4.192308 1 8,261 0.198529 active 3,131 1 1 1 1 2017-01-25 16:38:45
iandunn/wp-filemaker-api-wr... API | Web PHP 0.0 1 0 0.394495 0.0 0.0 1 66 0.0 dormant 2 0 0 1 0 2017-01-25 16:38:45
daviddoria/PatchComparison API | Web C++ 0.723404 1 0 0.30154 49.0 0.0 1 1,860 0.0 dormant 3 0 0 1 1 2017-01-25 16:38:44
posmena/quickshop API | Web PHP 0.637363 0 0 0.026965 0.0 0.0 0 118,253 0.0 dormant 2 0 0 0 0 2017-01-25 16:38:42
Nikolas-LFDesigns/android_vendor_acer... API | Web C 0.5 0 0 0.145278 0.0 0.0 1 393 0.0 dormant 4 0 0 1 0 2017-01-25 16:38:42
tlatsas/jinja2-highlight API | Web Python 0.333333 2 1 0.157534 1.56 0.24 1 381 0.581301 dormant 16 1 0 1 1 2017-01-25 16:38:42
nyilas/OpenTSD API | Web C 0.922754 3 0 0.199817 2.277778 0.0 1 377,989 0.094795 dormant 0 1 0 1 1 2017-01-25 16:38:41
ZakAmirz/RevEmu API | Web C# 0.532164 1 0 0.072607 6.166667 0.166667 0 15,568 0.0 dormant 8 0 0 1 0 2017-01-25 16:38:41
mojombo/god API | Web Ruby 0.895652 12 1 0.175608 2.127907 1.790698 1 7,382 0.31519 active 1,907 1 1 1 1 2017-01-25 16:38:40
schneems/move_logic_to_contr... API | Web Ruby 0.2 1 0 0.293033 0.0 0.0 0 1,094 0.316923 dormant 11 0 0 1 0 2017-01-25 16:38:40
judofyr/ruby-oembed API | Web Ruby 0.891892 4 1 0.049882 3.329114 0.594937 1 7,257 0.492386 active 223 1 1 1 1 2017-01-25 16:38:37
daviddoria/ITKHelpers API | Web C++ 0.5 1 0 0.162593 8.48 0.0 1 5,413 0.0 dormant 2 0 0 1 1 2017-01-25 16:38:36
bernardoVale/gwtGeoStatistics API | Web Java 0.940496 2 0 0.455898 8.125 9.375 1 205,584 0.0 dormant 0 1 1 1 1 2017-01-25 16:38:34
spond/TN93 API | Web C++ 0.875 1 0 0.072632 3.333333 0.0 0 1,678 0.0 dormant 1 0 0 1 0 2017-01-25 16:38:34
whiskybar/cronurl API | Web Python 0.5 1 0 0.0 2.285714 0.0 0 127 0.0 dormant 1 0 0 0 0 2017-01-25 16:38:33
timwhitlock/php-varnish API | Web PHP 1.0 1 0 0.318121 1.208333 0.208333 1 533 0.0 dormant 99 0 0 1 1 2017-01-25 16:38:32
seatgeek/soulmate API | Web Ruby 0.769231 2 0 0.061983 2.595238 0.761905 1 454 0.205817 dormant 1,081 1 1 1 1 2017-01-25 16:38:31
spond/HIVClustering API | Web Python 0.818182 1 0 0.030534 2.0 0.166667 0 1,983 0.0 active 3 0 0 1 0 2017-01-25 16:38:30
suhailsherif/programming_with_py... API | Web Python 1.0 1 0 0.0 0.0 0.0 0 100 0.0 dormant 2 0 0 0 0 2017-01-25 16:38:29
Cais/bns-featured-category API | Web PHP 0.0 1 0 0.353378 3.025 0.0 1 871 0.0 active 2 0 0 1 1 2017-01-25 16:38:28
ptone/diff-coverage API | Web Python 1.0 1 0 0.247768 0.363636 0.0 1 675 0.0 dormant 6 0 0 1 1 2017-01-25 16:38:27
ahobson/ruby-pcap API | Web C 1.0 4 0 0.038246 1.105263 0.078947 1 4,627 0.0 dormant 70 0 0 1 1 2017-01-25 16:38:26
cdebortoli/requiem_on_m13 API | Web Java 0.993666 1 0 0.115838 0.0 0.0 0 137,225 0.0 dormant 0 0 0 0 0 2017-01-25 16:38:25
fredollinger/KDE5 API | Web Python 0.2 1 0 0.256368 3.6 0.0 0 19,820 0.0 dormant 1 0 0 1 0 2017-01-25 16:38:24
oojr/read-script API | Web Ruby 0.931034 1 0 0.084787 0.0 0.0 1 2,256 0.196701 dormant 1 0 0 1 1 2017-01-25 16:38:21
asterite/rgviz-rails API | Web Ruby 0.913043 2 1 0.021978 5.952381 0.52381 0 2,047 0.288443 dormant 21 1 1 1 1 2017-01-25 16:38:19
hackernauts/hackernauts.github.com API | Web Ruby 1.0 1 0 0.099389 6.25 0.0 0 2,828 0.0 dormant 2 0 0 1 0 2017-01-25 16:38:18
openbabel/openbabel API | Web C 0.674157 7 1 0.190456 13.1 3.4 1 302,821 0.005842 active 100 1 1 1 1 2017-01-25 16:38:17
localshred/ragnar API | Web Ruby 0.727273 3 0 0.054622 1.2 0.4 0 498 0.668889 dormant 5 0 0 1 1 2017-01-25 16:38:17
mikamikuh/UnityTableViewer API | Web C# 0.555556 1 0 0.007722 5.0 0.0 0 260 0.0 dormant 2 0 0 1 0 2017-01-25 16:38:15
JackDanger/silent_voices API | Web Ruby 0.8 1 0 0.015138 3.6875 0.0 1 1,127,397 0.0 dormant 1 0 0 1 0 2017-01-25 16:38:14
philsturgeon/codeigniter-restclient API | Web PHP 0.5 3 0 0.449791 0.903226 0.612903 0 300 0.0 active 599 0 0 1 1 2017-01-25 16:38:13
dumptruckman/ChestRestock API | Web Java 0.948718 1 0 0.126216 6.666667 0.619048 1 3,413 0.0 dormant 8 0 1 1 1 2017-01-25 16:38:12
bertspaan/Wekkie API | Web Python 1.0 1 0 0.050657 0.0 0.0 0 1,086 0.0 dormant 1 0 0 0 0 2017-01-25 16:38:11
bradbeattie/python-vote-core API | Web Python 0.878788 1 0 0.258524 2.066667 0.2 1 1,718 0.0 active 69 0 0 1 1 2017-01-25 16:38:11
adhearsion/blather API | Web Ruby 0.978102 1 1 0.206851 3.645833 2.4375 1 12,042 0.546148 dormant 539 1 1 1 1 2017-01-25 16:38:09
warneboldt/frasernw API | Web Ruby 0.880952 2 0 0.069526 29.119047 3.047619 1 38,194 0.122943 active 6 1 1 1 1 2017-01-25 16:38:08
noccy80/lepton-ng API | Web PHP 0.977961 1 0 0.258264 13.0 0.0 1 27,123 0.029152 dormant 1 1 0 1 1 2017-01-25 16:38:08
psnarkdee/sitebuilder-plugin-... API | Web PHP 0.558481 1 0 0.24741 0.0 0.0 1 355,810 0.002343 dormant 1 0 0 1 0 2017-01-25 16:38:06
jtauber/django-notification API | Web Python 0.0 3 0 0.0 1.962264 0.377358 0 0 0.0 dormant 526 0 0 1 1 2017-01-25 16:38:01
kashif/node-cuda API | Web C++ 1.0 2 0 0.044097 1.142857 0.166667 1 683 0.0 dormant 225 0 0 1 1 2017-01-25 16:38:00
slam3085/captcha-alarm-clock API | Web C++ 1.0 1 0 0.054054 27.0 2.0 0 1,174 0.0 dormant 0 0 0 1 1 2017-01-25 16:37:59
veris-opensource/verisc API | Web Python 0.0 2 0 0.0 9.714286 4.0 0 2 0.0 dormant 0 0 0 1 1 2017-01-25 16:37:59
edelight/chef-mongodb API | Web Ruby 0.263158 12 1 0.202927 15.105263 10.315789 1 1,963 0.094449 active 359 1 1 1 1 2017-01-25 16:37:57
dmohl/TDDPresentation API | Web C# 0.296296 0 0 0.002875 0.0 0.0 0 95,034 0.401478 dormant 2 0 0 1 0 2017-01-25 16:37:56
download13/Mineshafter-Proxy API | Web Java 0.875 1 0 0.025358 1.428571 0.214286 0 884 0.0 dormant 10 0 0 1 0 2017-01-25 16:37:56
brianium/today API | Web C# 0.877778 1 0 0.076349 99.0 0.0 0 7,698 0.508651 dormant 1 0 0 1 0 2017-01-25 16:37:55
inducer/pycuda API | Web Python 0.813953 1 0 0.122745 8.101695 1.084746 1 14,450 0.207553 active 240 1 1 1 1 2017-01-25 16:37:54
wutim/sample_app API | Web Ruby 0.493976 2 0 0.183797 6.5 0.0 0 1,968 0.527607 dormant 0 1 0 1 0 2017-01-25 16:37:52
ivan-dyachenko/Trainings API | Web Java 0.818182 1 0 0.136364 10.333333 0.0 1 690 0.672269 dormant 2 1 0 1 1 2017-01-25 16:37:51
Shockah/EasySlick API | Web Java 0.992063 1 0 0.012874 3.888889 0.0 0 5,907 0.044715 dormant 1 0 0 1 0 2017-01-25 16:37:51
gabebw/beginning-the-comma... API | Web Ruby 0.5 1 0 0.0 0.0 0.0 0 82 0.0 dormant 2 0 0 0 0 2017-01-25 16:37:51
libryder/g5devsite API | Web Ruby 0.288889 2 0 0.190097 0.0 0.0 0 3,494 0.092668 dormant 1 0 0 1 0 2017-01-25 16:37:49
BigMikeG/CC API | Web C# 0.875 1 0 0.257118 5.333333 0.0 0 1,696 0.0 dormant 2 0 0 1 0 2017-01-25 16:37:49
bricket/bricket API | Web Java 0.868687 3 0 0.304618 13.821429 0.0 1 22,376 0.05256 dormant 4 1 0 1 1 2017-01-25 16:37:48
g5search/g5engsite API | Web Ruby 0.293478 4 0 0.173592 5.217391 0.26087 0 4,051 0.136959 dormant 1 1 1 1 1 2017-01-25 16:37:47
thorsten/phpMyFAQ API | Web PHP 0.744868 1 1 0.125647 37.075474 19.377357 1 246,865 0.004047 active 291 1 1 1 1 2017-01-25 16:37:46
pc3356/visionontv-rss API | Web Java 0.851852 2 0 0.138211 2.5 0.166667 1 3,604 0.077477 dormant 1 1 1 1 1 2017-01-25 16:37:45
weikang/vbucket_mapping_reb... API | Web C++ 1.0 1 0 0.109774 28.0 0.0 1 1,814 0.0 dormant 4 0 0 1 1 2017-01-25 16:37:44
blueskywalker/lyris-mystuff API | Web Python 1.0 1 0 0.333011 4.666667 0.0 1 2,779 0.0 dormant 1 0 0 1 1 2017-01-25 16:37:42
tef/glyph-rpc API | Web Python 0.928571 1 1 0.04218 52.5 0.166667 0 2,022 0.244825 dormant 28 0 1 1 1 2017-01-25 16:37:42
